- Piece/Pieces
- 1
- Piece/Pieces
- 150000-1000000 INR
TECHNICAN DATA ROTEK ORBITAL SHAKERS
DESCRIPTION | ROTEK LSV / ROTEK LSV XL Laboratory Shaker
| ROTEK LIS Laboratory Incubator Shaker | ROTEK LES Laboratory Environmental Shaker |
Shaking Frequency & Accuracy | 20 to 300 RPM (Continuously Variable ) 2% of set value | ||
Diameter & Orbital motion | 25mm | ||
RPM Selection & Indication | Using Rotary Potentiometer/ Digital Indication | ||
Drive | Non Belt Eccentric pin guided for smooth uniform noiseless motion | ||
Motor | Heavy Duty DC Permanent Magnet Induction Drive Motor for Continuous Biological Operation | ||
Compressor
|
---------------------- | Hermitically Sealed CFC Free Incubator For Cooling Temperature Incubator For Cooling Temperature | |
Temperature Controller | ----------------- | Micro processor based digital PID Micro Controller | |
Temperature Range | ----------------- | 5C above ambient To 65C | 10C Below Ambient to 65C (Optional 5C to 65C) |
Temperature Accuracy | ----------------- | 0.5C | |
Temperature Sensor | ----------------- | PT 100 Sensor | |
Temperature Setting & Indication | ----------------- | Feather Touch Keys (Membrane key Pad) Digital Indication | |
Heater Power | 1000W | ||
Platform / Tray Size | Standard :SS Platform 420 X 420mm/Extended : SS Platform 605 X 605mm | Standard: SS Platform 420 X 420mm
| |
Universal tray with SS spring clamps of different capacity can accommodate various clamps of different sizes. Rack of various sizes as per user requisite can be incorporated. | |||
Max Shaking Capacity | 9 Ltrs. (Chamber volume : Aprox 180 ltrs) | ||
Timer | Programmable Timer: Range 0-99.59 hrs.(settable in hrs, mts, sec.,) Digital display of Set Time & Actual Time, | ||
Illumination | ----------------- | UV & Flourescence Illumination in Chamber | |
Material of Construction | M.S. External powder coated finish | Double Jacketed wall with SS internal & MS external powder coated finish with perfect insulation & Acrylic Transparent door | |
Dimension | 520 x 530 x 170 mm | 520 x 630 x 650 mm | 520 x 630 x 1050 mm |
Electrical requirement | 230 V,50Hz Single Phase
| ||
ROTEK LSV DD: Double decker Laboratory Shaker, Includes all features of ROTEK LSV with double platform (Includes 250 ml clamp 42 Nos., 21 in each tray) | |||
OTHER FEATURES : *Incorporates inbuilt tachogenerator for accurate measurement and control of RPM, *Incorporates Safety features like Autostop on Door Opening, Auto alert warning on RPM Deviation, Temperature Deviation, Anti vibration mount, *Auto over Temperature protection, Auto error indication, Auto sensor break protection, Auto tuning Facility etc. *Electronic and Mechanical components protected from accidental spills. *Temperature controller is NABL Certified.
Optional - Incubation Compartment to keep Petridishes
Data On Maximum Number Of Clamps (Rotek LSV/LIS/LES)
*SS Clamps for 100/150 ml Flask:36 Nos *SS Clamps for 1000 ml flask:9 Nos *SS Clamps for 250 ml Flask:25 Nos. *SS Clamps for 2000 ml flask:4 Nos *SS Clamps for 500 ml Flask:16 Nos. Note: An Assorted arrangement of above on universal tray is possible. |
- 200 Per Month
- 1 Months
No. 38, 2nd Floor, Burkit Road, T. Nagar, Chennai, Tamil Nadu, 600017, India
Phone :+918037401101